Name↕️ |
|
|
|
Artifact↕ |
|
Minor Ancients Combat Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Soul Mote | |
Minor Angry Earth Combat Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Earth Mote | |
Minor Arcana Crafting Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Earth Mote | |
Minor Armoring Crafting Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Fire Mote | |
Minor Cooking Crafting Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Water Mote | |
Minor Corrupted Combat Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Life Mote | |
Minor Engineering Crafting Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Air Mote | |
Minor Fishing Gathering Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Water Mote | |
Minor Harvesting Gathering Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Water Mote | |
Minor Logging Gathering Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Air Mote | |
Minor Loot Luck Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 1 Rabbit's Foot | |
Minor Lost Combat Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Death Mote | |
Minor Mining Gathering Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Earth Mote | |
Minor Skinning Gathering Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Air Mote | |
Minor Weaponsmithing Crafting Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Fire Mote | |
Minor Wildlife Combat Trophy | 25 Lumber | 20 Steel Ingot | 1 Maple Stain | 25 Fire Mote | |
. This site is not affiliated with Amazon Game Studios.