New World Logging Experience
Level↕️ |
XP |
XP Total |
Luck |
Speed |
1 | 60 | 60 | 10 | 5.0% |
2 | 64 | 124 | 20 | 10.0% |
3 | 68 | 192 | 30 | 15.0% |
4 | 71 | 263 | 40 | 20.0% |
5 | 74 | 337 | 50 | 25.0% |
6 | 79 | 416 | 60 | 30.0% |
7 | 83 | 499 | 70 | 35.0% |
8 | 87 | 586 | 80 | 40.0% |
9 | 92 | 678 | 90 | 45.0% |
10 | 97 | 775 | 100 | 50.0% |
11 | 102 | 877 | 110 | 55.0% |
12 | 107 | 984 | 120 | 60.0% |
13 | 112 | 1,096 | 130 | 65.0% |
14 | 118 | 1,214 | 140 | 70.0% |
15 | 124 | 1,338 | 150 | 75.0% |
16 | 130 | 1,468 | 160 | 80.0% |
17 | 136 | 1,604 | 170 | 85.0% |
18 | 143 | 1,747 | 180 | 90.0% |
19 | 150 | 1,897 | 190 | 95.0% |
20 | 158 | 2,055 | 200 | 100.0% |
21 | 165 | 2,220 | 210 | 100.3% |
22 | 173 | 2,393 | 220 | 100.6% |
23 | 182 | 2,575 | 230 | 100.9% |
24 | 189 | 2,764 | 240 | 101.2% |
25 | 199 | 2,963 | 250 | 101.5% |
26 | 208 | 3,171 | 260 | 101.8% |
27 | 217 | 3,388 | 270 | 102.1% |
28 | 227 | 3,615 | 280 | 102.4% |
29 | 238 | 3,853 | 290 | 102.7% |
30 | 249 | 4,102 | 300 | 103.0% |
31 | 260 | 4,362 | 310 | 103.3% |
32 | 271 | 4,633 | 320 | 103.6% |
33 | 283 | 4,916 | 330 | 103.9% |
34 | 295 | 5,211 | 340 | 104.2% |
35 | 308 | 5,519 | 350 | 104.5% |
36 | 322 | 5,841 | 360 | 104.8% |
37 | 335 | 6,176 | 370 | 105.1% |
38 | 350 | 6,526 | 380 | 105.4% |
39 | 364 | 6,890 | 390 | 105.7% |
40 | 380 | 7,270 | 400 | 106.0% |
41 | 395 | 7,665 | 410 | 106.3% |
42 | 411 | 8,076 | 420 | 106.6% |
43 | 427 | 8,503 | 430 | 106.9% |
44 | 445 | 8,948 | 440 | 107.2% |
45 | 462 | 9,410 | 450 | 107.5% |
46 | 480 | 9,890 | 460 | 107.8% |
47 | 499 | 10,389 | 470 | 108.1% |
48 | 517 | 10,906 | 480 | 108.4% |
49 | 537 | 11,443 | 490 | 108.7% |
50 | 557 | 12,000 | 500 | 109.0% |
51 | 621 | 12,621 | 510 | 109.3% |
52 | 644 | 13,265 | 520 | 109.6% |
53 | 668 | 13,933 | 530 | 109.9% |
54 | 692 | 14,625 | 540 | 110.2% |
55 | 717 | 15,342 | 550 | 110.5% |
56 | 743 | 16,085 | 560 | 110.8% |
57 | 769 | 16,854 | 570 | 111.1% |
58 | 796 | 17,650 | 580 | 111.4% |
59 | 824 | 18,474 | 590 | 111.7% |
60 | 852 | 19,326 | 600 | 112.0% |
61 | 880 | 20,206 | 610 | 112.3% |
62 | 910 | 21,116 | 620 | 112.6% |
63 | 940 | 22,056 | 630 | 112.9% |
64 | 971 | 23,027 | 640 | 113.2% |
65 | 1,002 | 24,029 | 650 | 113.5% |
66 | 1,034 | 25,063 | 660 | 113.8% |
67 | 1,067 | 26,130 | 670 | 114.1% |
68 | 1,100 | 27,230 | 680 | 114.4% |
69 | 1,134 | 28,364 | 690 | 114.7% |
70 | 1,168 | 29,532 | 700 | 115.0% |
71 | 1,204 | 30,736 | 710 | 115.3% |
72 | 1,240 | 31,976 | 720 | 115.6% |
73 | 1,276 | 33,252 | 730 | 115.9% |
74 | 1,313 | 34,565 | 740 | 116.2% |
75 | 1,351 | 35,916 | 750 | 116.5% |
76 | 1,389 | 37,305 | 760 | 116.8% |
77 | 1,428 | 38,733 | 770 | 117.1% |
78 | 1,468 | 40,201 | 780 | 117.4% |
79 | 1,508 | 41,709 | 790 | 117.7% |
80 | 1,549 | 43,258 | 800 | 118.0% |
81 | 1,591 | 44,849 | 810 | 118.3% |
82 | 1,633 | 46,482 | 820 | 118.6% |
83 | 1,676 | 48,158 | 830 | 118.9% |
84 | 1,720 | 49,878 | 840 | 119.2% |
85 | 1,764 | 51,642 | 850 | 119.5% |
86 | 1,808 | 53,450 | 860 | 119.8% |
87 | 1,854 | 55,304 | 870 | 120.1% |
88 | 1,900 | 57,204 | 880 | 120.4% |
89 | 1,947 | 59,151 | 890 | 120.7% |
90 | 1,994 | 61,145 | 900 | 121.0% |
91 | 2,042 | 63,187 | 910 | 121.3% |
92 | 2,091 | 65,278 | 920 | 121.6% |
93 | 2,140 | 67,418 | 930 | 121.9% |
94 | 2,189 | 69,607 | 940 | 122.2% |
95 | 2,239 | 71,846 | 950 | 122.5% |
96 | 2,289 | 74,135 | 960 | 122.8% |
97 | 2,340 | 76,475 | 970 | 123.1% |
98 | 2,392 | 78,867 | 980 | 123.4% |
99 | 2,445 | 81,312 | 990 | 123.7% |
100 | 2,497 | 83,809 | 1,000 | 124.0% |
101 | 2,551 | 86,360 | 1,010 | 124.3% |
102 | 2,930 | 89,290 | 1,020 | 124.6% |
103 | 2,991 | 92,281 | 1,030 | 124.9% |
104 | 3,052 | 95,333 | 1,040 | 125.2% |
105 | 3,114 | 98,447 | 1,050 | 125.5% |
106 | 3,176 | 101,623 | 1,060 | 125.8% |
107 | 3,240 | 104,863 | 1,070 | 126.1% |
108 | 3,303 | 108,166 | 1,080 | 126.4% |
109 | 3,366 | 111,532 | 1,090 | 126.7% |
110 | 3,430 | 114,962 | 1,100 | 127.0% |
111 | 3,495 | 118,457 | 1,110 | 127.3% |
112 | 3,560 | 122,017 | 1,120 | 127.6% |
113 | 3,625 | 125,642 | 1,130 | 127.9% |
114 | 3,691 | 129,333 | 1,140 | 128.2% |
115 | 3,757 | 133,090 | 1,150 | 128.5% |
116 | 3,824 | 136,914 | 1,160 | 128.8% |
117 | 3,890 | 140,804 | 1,170 | 129.1% |
118 | 3,957 | 144,761 | 1,180 | 129.4% |
119 | 4,024 | 148,785 | 1,190 | 129.7% |
120 | 4,092 | 152,877 | 1,200 | 130.0% |
121 | 4,160 | 157,037 | 1,210 | 130.3% |
122 | 4,228 | 161,265 | 1,220 | 130.6% |
123 | 4,296 | 165,561 | 1,230 | 130.9% |
124 | 4,364 | 169,925 | 1,240 | 131.2% |
125 | 4,434 | 174,359 | 1,250 | 131.5% |
126 | 4,503 | 178,862 | 1,260 | 131.8% |
127 | 4,572 | 183,434 | 1,270 | 132.1% |
128 | 4,641 | 188,075 | 1,280 | 132.4% |
129 | 4,711 | 192,786 | 1,290 | 132.7% |
130 | 4,781 | 197,567 | 1,300 | 133.0% |
131 | 4,851 | 202,418 | 1,310 | 133.3% |
132 | 4,920 | 207,338 | 1,320 | 133.6% |
133 | 4,989 | 212,327 | 1,330 | 133.9% |
134 | 5,058 | 217,385 | 1,340 | 134.2% |
135 | 5,127 | 222,512 | 1,350 | 134.5% |
136 | 5,196 | 227,708 | 1,360 | 134.8% |
137 | 5,265 | 232,973 | 1,370 | 135.1% |
138 | 5,335 | 238,308 | 1,380 | 135.4% |
139 | 5,403 | 243,711 | 1,390 | 135.7% |
140 | 5,472 | 249,183 | 1,400 | 136.0% |
141 | 5,540 | 254,723 | 1,410 | 136.3% |
142 | 5,608 | 260,331 | 1,420 | 136.6% |
143 | 5,676 | 266,007 | 1,430 | 136.9% |
144 | 5,744 | 271,751 | 1,440 | 137.2% |
145 | 5,811 | 277,562 | 1,450 | 137.5% |
146 | 5,879 | 283,441 | 1,460 | 137.8% |
147 | 5,946 | 289,387 | 1,470 | 138.1% |
148 | 6,012 | 295,399 | 1,480 | 138.4% |
149 | 6,080 | 301,479 | 1,490 | 138.7% |
150 | 6,146 | 307,625 | 1,500 | 139.0% |
151 | 6,557 | 314,182 | 1,510 | 139.3% |
152 | 6,627 | 320,809 | 1,520 | 139.6% |
153 | 6,696 | 327,505 | 1,530 | 139.9% |
154 | 6,764 | 334,269 | 1,540 | 140.2% |
155 | 6,832 | 341,101 | 1,550 | 140.5% |
156 | 6,901 | 348,002 | 1,560 | 140.8% |
157 | 6,968 | 354,970 | 1,570 | 141.1% |
158 | 7,036 | 362,006 | 1,580 | 141.4% |
159 | 7,103 | 369,109 | 1,590 | 141.7% |
160 | 7,170 | 376,279 | 1,600 | 142.0% |
161 | 7,236 | 383,515 | 1,610 | 142.3% |
162 | 7,302 | 390,817 | 1,620 | 142.6% |
163 | 7,368 | 398,185 | 1,630 | 142.9% |
164 | 7,433 | 405,618 | 1,640 | 143.2% |
165 | 7,497 | 413,115 | 1,650 | 143.5% |
166 | 7,562 | 420,677 | 1,660 | 143.8% |
167 | 7,626 | 428,303 | 1,670 | 144.1% |
168 | 7,689 | 435,992 | 1,680 | 144.4% |
169 | 7,752 | 443,744 | 1,690 | 144.7% |
170 | 7,814 | 451,558 | 1,700 | 145.0% |
171 | 7,876 | 459,434 | 1,710 | 145.3% |
172 | 7,938 | 467,372 | 1,720 | 145.6% |
173 | 8,000 | 475,372 | 1,730 | 145.9% |
174 | 8,060 | 483,432 | 1,740 | 146.2% |
175 | 8,120 | 491,552 | 1,750 | 146.5% |
176 | 8,180 | 499,732 | 1,760 | 146.8% |
177 | 8,240 | 507,972 | 1,770 | 147.1% |
178 | 8,299 | 516,271 | 1,780 | 147.4% |
179 | 8,356 | 524,627 | 1,790 | 147.7% |
180 | 8,413 | 533,040 | 1,800 | 148.0% |
181 | 8,469 | 541,509 | 1,810 | 148.3% |
182 | 8,526 | 550,035 | 1,820 | 148.6% |
183 | 8,581 | 558,616 | 1,830 | 148.9% |
184 | 8,636 | 567,252 | 1,840 | 149.2% |
185 | 8,690 | 575,942 | 1,850 | 149.5% |
186 | 8,743 | 584,685 | 1,860 | 149.8% |
187 | 8,796 | 593,481 | 1,870 | 150.1% |
188 | 8,848 | 602,329 | 1,880 | 150.4% |
189 | 8,900 | 611,229 | 1,890 | 150.7% |
190 | 8,952 | 620,181 | 1,900 | 151.0% |
191 | 9,001 | 629,182 | 1,910 | 151.3% |
192 | 9,052 | 638,234 | 1,920 | 151.6% |
193 | 9,101 | 647,335 | 1,930 | 151.9% |
194 | 9,150 | 656,485 | 1,940 | 152.2% |
195 | 9,197 | 665,682 | 1,950 | 152.5% |
196 | 9,244 | 674,926 | 1,960 | 152.8% |
197 | 9,292 | 684,218 | 1,970 | 153.1% |
198 | 9,338 | 693,556 | 1,980 | 153.4% |
199 | 9,384 | 702,940 | 1,990 | 153.7% |
200 | 9,428 | 712,368 | 2,000 | 154.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos